HARVESTING SEASON
Specifications of Gulf Quality CRE 104 - 99% Cumin Seed
SPECIFICATION | VALUE |
---|---|
Quality | Gulf - CRE 104 |
Purity | 99 % |
Process | Machine Clean |
Volatile Oil Content | 2.5 % - 4.5 % |
Admixture | 1 % |
Moisture ± 2 % | 7 % |
Origin | India |
Specifications of Gulf Quality CRE 105 - 98% Cumin Seed
SPECIFICATION | VALUE |
---|---|
Quality | Gulf - CRE 105 |
Purity | 98 % |
Process | Machine Clean |
Volatile Oil Content | 2.5 % - 4.5 % |
Admixture | 2 % |
Moisture ± 2 % | 7 % |
Origin | India |
Hello vs international, It's great experience to work with you and your service is very good .